/ux-audit
#reference#pipeline#ux#marketing
David Olsson/ux-audit
UX, positioning, and conversion audit with five parallel agents plus SEO. Produces a prioritized action plan sorted by impact × effort.
Trigger: "UX audit", "positioning audit", "conversion audit", "copy review", "funnel analysis", "is our UX good", "how's our messaging"
Output: docs/05-ux-positioning/
Reports: 7 (00–06) · Self-contained (5 agents) + /seo-audit
Reports
| # | File | What it covers |
|---|---|---|
| 00 | 00-executive-summary.md | Composite UX health score, critical findings, first sprint |
| 01 | 01-content-copy.md | Messaging hierarchy, value prop, headlines, CTAs, tone |
| 02 | 02-positioning-strategy.md | Category, differentiation, audience, social proof, pricing |
| 03 | 03-ux-design.md | IA, visual hierarchy, accessibility, forms, cognitive load |
| 04 | 04-workflows-conversion.md | Signup → activation → payment funnels, exit points |
| 05 | 05-synthesis-action-plan.md | The deliverable. Impact × effort matrix, quick wins, strategic |
| 06 | 06-seo-audit.md | Meta, OG, structured data, sitemap, semantics (from /seo-audit) |
Workflow
- Read the project — README, landing pages, onboarding flows
- Map user journeys: signup → onboarding → activation → engagement → conversion
- Five agents launch in parallel (agents 1–4 + synthesis after)
- SEO audit slots in as report 06
- Executive summary synthesizes all findings
Distinct from /ux-content-audit
| /ux-audit | /ux-content-audit |
|---|---|
| Positioning and conversion focus | Experience health and structure focus |
| "Is your product saying the right thing?" | "Can users actually succeed?" |
| Market-facing | User-facing |
| 5 agents | 7 analyzers |
Run both for a complete picture.
Integration
- Reads from:
project-scanneroutput; doc-suite if available - Pairs with: /ux-content-audit for structural experience analysis
- Feeds into: /landing-page uses positioning findings
Use Cases
Share