/ux-content-audit
#reference#pipeline#ux
David Olsson/ux-content-audit
Orchestrates a comprehensive experience analysis with seven specialist analyzers. Produces an Experience Readiness scorecard and prioritized improvement plan. Supports delta tracking.
Trigger: "UX content audit", "experience review", "how do users experience this", "experience readiness", "content audit", "onboarding analysis", "time to first value"
Output: docs/07-ux-content/
Reports: 11 (00–10) · Sub-skills: 7
Reports
| # | File | Skill | What it covers |
|---|---|---|---|
| 00 | 00-experience-summary.md | orchestrator | Scorecard, verdict, top findings |
| 01 | 01-workflow-documentation.md | workflow-documentor | Workflow maps with Mermaid diagrams |
| 02 | 02-persona-models.md | persona-modeler | Evidence-based personas + journey maps |
| 03 | 03-onboarding-audit.md | onboarding-auditor | TTFV analysis + Three-Step redesign |
| 04 | 04-content-audit.md | content-auditor | Terminology, tone, gaps, freshness |
| 05 | 05-ux-code-bridge.md | ux-code-bridge | Hidden capabilities, broken promises, experience gaps |
| 06 | 06-analytics-architecture.md | analytics-architect | Success events, instrumentation, dashboards |
| 07 | 07-headless-ux-advisory.md | headless-ux-advisor | API-as-UX, CLI experience, extension points |
| 08 | 08-experience-improvement-plan.md | orchestrator | The deliverable. Prioritized improvements |
| 09 | 09-activity-log.md | orchestrator | All analysis observations |
| 10 | 10-delta-report.md | orchestrator | Before/after comparison (re-assessment only) |
Experience Readiness Thresholds
| Dimension | Minimum | Required |
|---|---|---|
| First Contact Clarity | ≥ 80/100 | Always |
| Time to First Value | ≤ 3 steps | Always |
| Workflow Completeness | ≥ 75/100 | Always |
| Content Coherence | ≥ 75/100 | Always |
| Persona Alignment | ≥ 70/100 | Always |
| Measurement Readiness | ≥ 60/100 | Always |
| Headless UX Coherence | ≥ 70/100 | Headless only |
Verdicts: Experience Ready · Experience Gaps · Experience Debt · Experience Blocking
Workflow
project-scannerinventories the codebase- Content surface inventory (README, docs, errors, CLI help, marketing)
- Seven analyzers run (parallel in Claude Code, sequential in Claude.ai)
- Synthesis + scoring → Experience Readiness scorecard
- Experience Improvement Plan (report 08)
- On re-assessment: delta report (report 10)
Integration
- Reads from:
project-scanneroutput; existing doc-suite if available - Distinct from: /ux-audit (positioning and conversion focus vs. experience health focus)
- Pairs with: /code-audit for code health + experience health
Use Cases
Share