/landing-page
High confidenceUpdated 25 Apr 2026 by David Olsson
/landing-page
Orchestrates a marketing landing page from a codebase with seven specialist agents. Produces a standalone HTML page plus strategy docs, copy deck, rationale, and promotion plan.
Trigger: build a landing page, create a marketing page, landing page for [product], promote this project
Output: docs/08-landing-page/
Reports: 10 (00–09) · 7 agents + 9 reference files
Reports
| # | File | Agent | What it covers |
|---|---|---|---|
| 00 | index.html | Page Builder | The deliverable. Standalone, self-contained HTML page |
| 01 | 01-app-audit.md | App Auditor | Marketable intelligence from the codebase |
| 02 | 02-screenshot-inventory.md | Screenshot Analyst | Image documentation + 4-dimension marketing scores |
| 03 | 03-marketing-strategy.md | Strategy Architect | Positioning, messaging hierarchy, narrative arc |
| 04 | 04-design-brief.md | Design Director | Layout spec, visual direction, CTA design |
| 05 | 05-copy-deck.md | Copywriter | All page copy organized by section |
| 06 | 06-rationale.md | Orchestrator | Design and strategic decisions explained |
| 07 | 07-promotion-plan.md | Growth Advisor | Channel-by-channel launch strategy |
| 08 | 08-enhancements.md | Growth Advisor | A/B tests, analytics, social proof |
| 09 | 09-course-corrections.md | Growth Advisor | Gaps, risks, metrics to watch |
Usage Modes
| Mode | Input | Output |
|---|---|---|
| Full pipeline | Directive + screenshots + codebase | All 10 outputs |
| Strategy only | Directive + codebase | Reports 01–05 |
| Page only | Strategy doc + copy | index.html only |
| Rebuild | New directive, same audit | Re-run from strategy |
| Recommendations only | Existing landing page | Reports 07–09 |
Design Review Integration
/frontend-design-review plugs in at:
- Review Point A (after design brief) — verify tokens, fonts, temperature direction
- Review Point B (after page build) — full 5-dimension audit