/ux-content-audit
High confidenceUpdated 25 Apr 2026 by David Olsson
/ux-content-audit
Orchestrates a comprehensive experience analysis with seven specialist analyzers. Produces an Experience Readiness scorecard and prioritized improvement plan. Supports delta tracking.
Trigger: UX content audit, experience review, how do users experience this, experience readiness, content audit, onboarding analysis, time to first value
Output: docs/07-ux-content/
Reports: 11 (00–10) · Sub-skills: 7
Reports
| # | File | What it covers |
|---|---|---|
| 00 | 00-experience-summary.md | Scorecard, verdict, top findings |
| 01 | 01-workflow-documentation.md | Workflow maps with Mermaid diagrams |
| 02 | 02-persona-models.md | Evidence-based personas + journey maps |
| 03 | 03-onboarding-audit.md | TTFV analysis + Three-Step redesign |
| 04 | 04-content-audit.md | Terminology, tone, gaps, freshness |
| 05 | 05-ux-code-bridge.md | Hidden capabilities, broken promises, experience gaps |
| 06 | 06-analytics-architecture.md | Success events, instrumentation, dashboards |
| 07 | 07-headless-ux-advisory.md | API-as-UX, CLI experience, extension points |
| 08 | 08-experience-improvement-plan.md | The deliverable. Prioritized improvements |
| 09 | 09-activity-log.md | All analysis observations |
| 10 | 10-delta-report.md | Before/after comparison (re-assessment only) |
Experience Readiness Thresholds
| Dimension | Minimum |
|---|---|
| First Contact Clarity | ≥ 80/100 |
| Time to First Value | ≤ 3 steps |
| Workflow Completeness | ≥ 75/100 |
| Content Coherence | ≥ 75/100 |
| Persona Alignment | ≥ 70/100 |
| Measurement Readiness | ≥ 60/100 |
| Headless UX Coherence | ≥ 70/100 (headless only) |
Verdicts: Experience Ready · Experience Gaps · Experience Debt · Experience Blocking